GDT:Angularity: Difference between revisions
From F4 Wiki
More actions
Created page with "{{Author Credit |author=Admin }} {{GDT Infobox |symbol=Angularity |type=Orientation |category=Orientation |standard=ASME Y14.5 |author=Admin |datums=Primary datum required |modifiers=Diameter for cylindrical FOS; ST where allowed; material condition modifiers per feature type |tolerance_zone=Two parallel planes or a cylindrical zone oriented at a basic angle to the datum |image=<!-- TODO: add diagram file name --> |mistakes=Missing datum re..." |
No edit summary |
||
| Line 12: | Line 12: | ||
|modifiers=Diameter for cylindrical FOS; ST where allowed; material condition modifiers per feature type | |modifiers=Diameter for cylindrical FOS; ST where allowed; material condition modifiers per feature type | ||
|tolerance_zone=Two parallel planes or a cylindrical zone oriented at a basic angle to the datum | |tolerance_zone=Two parallel planes or a cylindrical zone oriented at a basic angle to the datum | ||
|image= | |image=GDT-Angularity.svg | ||
|mistakes=Missing datum reference; missing basic angle; applying angularity to a pattern; missing diameter on cylindrical FOS | |mistakes=Missing datum reference; missing basic angle; applying angularity to a pattern; missing diameter on cylindrical FOS | ||
|related=[[F4:Angularity Validation]] | |related=[[F4:Angularity Validation]] | ||
Latest revision as of 19:25, 15 January 2026
| Symbol | Angularity |
|---|---|
| Type | Orientation |
| Category | Orientation |
| Standard | ASME Y14.5 |
| Author | Admin |
| Datums | Primary datum required |
| Modifiers | Diameter for cylindrical FOS; ST where allowed; material condition modifiers per feature type |
| Tolerance zone | Two parallel planes or a cylindrical zone oriented at a basic angle to the datum |
| Image | GDT-Angularity.svg |
| Common mistakes | Missing datum reference; missing basic angle; applying angularity to a pattern; missing diameter on cylindrical FOS |
| Related | F4:Angularity Validation |
Summary
Angularity controls the orientation of a surface or axis at a specified basic angle to a datum.
Definition
The tolerance zone is oriented at the basic angle relative to the primary datum. For planar features the zone is two parallel planes, and for cylindrical features it is a cylindrical zone.
When to use it
Use angularity when a feature must be oriented at a specific angle to a datum, such as a chamfered face or angled bore.
Examples
Example: Planar surface at a basic angle
Angularity applied to a face with a basic angle and datum A reference.
Example: Cylindrical feature at a basic angle
Angularity applied to a hole axis using the diameter modifier.
Common mistakes
- Missing the basic angle callout.
- Missing the primary datum reference.
- Applying angularity to a pattern.
- Omitting the diameter modifier for cylindrical features of size.