GDT:Position: Difference between revisions
From F4 Wiki
More actions
Created page with "{{GDT Infobox |symbol=Position |type=Location |category=Location |standard=ASME Y14.5 |author=Admin |datums=A|B|C |modifiers=MMC, LMC, RFS |tolerance_zone=Cylindrical zone |mistakes=Missing datums, wrong modifier |related=F4:Position Validation }} == Definition == Short definition of the control. == When to use == Explain the design/inspection scenario. == How to specify == Describe the feature control frame and datums. == Examples == {{GDT Example..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Author Credit | |||
|author=[[User:Admin|Admin]] | |||
}} | |||
{{GDT Infobox | {{GDT Infobox | ||
|symbol=Position | |symbol=Position | ||
| Line 5: | Line 9: | ||
|standard=ASME Y14.5 | |standard=ASME Y14.5 | ||
|author=[[User:Admin|Admin]] | |author=[[User:Admin|Admin]] | ||
|datums= | |datums=Primary datum required (typical) | ||
|modifiers=MMC, LMC, RFS | |modifiers=Diameter for cylindrical FOS; MMC, LMC, RFS; ST where allowed | ||
|tolerance_zone=Cylindrical zone | |tolerance_zone=Cylindrical zone or two parallel planes located by basic dimensions | ||
|mistakes=Missing | |image=<!-- TODO: add diagram file name --> | ||
|mistakes=Missing basic dimensions; missing datum references; missing diameter on cylindrical FOS | |||
|related=[[F4:Position Validation]] | |related=[[F4:Position Validation]] | ||
}} | }} | ||
== Summary == | |||
Position controls the location of a feature relative to datums using basic dimensions. | |||
== Definition == | == Definition == | ||
The tolerance zone is located by basic dimensions relative to the datum reference frame. For cylindrical features, the zone is typically a cylinder; for planar features of size, the zone is two parallel planes. | |||
== When to use == | == When to use it == | ||
Use position to control hole patterns, slots, or planar features of size that must be located relative to datums. | |||
== | == Examples == | ||
{{GDT Example | |||
|title=Hole position relative to datums | |||
|body=Position applied to a hole with basic dimensions and datum references. | |||
}} | |||
{{GDT Example | {{GDT Example | ||
|title= | |title=Planar feature of size position | ||
|body= | |body=Position applied to a slot with basic dimensions and datum A reference. | ||
}} | }} | ||
== Common mistakes == | == Common mistakes == | ||
* Missing datum references | * Missing basic dimensions for true position. | ||
* | * Missing datum references. | ||
* Omitting the diameter modifier for cylindrical features of size. | |||
== Related == | == Related pages == | ||
* [[F4:Position Validation]] | * [[F4:Position Validation]] | ||
[[Category:GDT Reference]] | [[Category:GDT Reference]] | ||
[[Category:Location]] | [[Category:Location]] | ||
Latest revision as of 21:15, 14 January 2026
| Symbol | Position |
|---|---|
| Type | Location |
| Category | Location |
| Standard | ASME Y14.5 |
| Author | Admin |
| Datums | Primary datum required (typical) |
| Modifiers | Diameter for cylindrical FOS; MMC, LMC, RFS; ST where allowed |
| Tolerance zone | Cylindrical zone or two parallel planes located by basic dimensions |
| Image | |
| Common mistakes | Missing basic dimensions; missing datum references; missing diameter on cylindrical FOS |
| Related | F4:Position Validation |
Summary
Position controls the location of a feature relative to datums using basic dimensions.
Definition
The tolerance zone is located by basic dimensions relative to the datum reference frame. For cylindrical features, the zone is typically a cylinder; for planar features of size, the zone is two parallel planes.
When to use it
Use position to control hole patterns, slots, or planar features of size that must be located relative to datums.
Examples
Example: Hole position relative to datums
Position applied to a hole with basic dimensions and datum references.
Example: Planar feature of size position
Position applied to a slot with basic dimensions and datum A reference.
Common mistakes
- Missing basic dimensions for true position.
- Missing datum references.
- Omitting the diameter modifier for cylindrical features of size.