GDT:Form Overview
From F4 Wiki
More actions
Revision as of 22:04, 14 January 2026 by Admin (talk | contribs) (Created page with "{{Author Credit |author=Admin }} {{GDT Infobox |symbol=Form Overview |type=Form |category=Form |standard=ASME Y14.5 |author=Admin |datums=Not used for form controls |modifiers=Varies by control and feature type |tolerance_zone=Varies by control |image=<!-- TODO: add diagram file name --> |mistakes=Referencing datums for form-only controls; choosing the wrong form control for the feature |related=Category:Form }} == Summary == Form cont...")
| Symbol | Form Overview |
|---|---|
| Type | Form |
| Category | Form |
| Standard | ASME Y14.5 |
| Author | Admin |
| Datums | Not used for form controls |
| Modifiers | Varies by control and feature type |
| Tolerance zone | Varies by control |
| Image | |
| Common mistakes | Referencing datums for form-only controls; choosing the wrong form control for the feature |
| Related |
Summary
Form controls limit the shape of individual features without reference to datums.
Scope
Use form controls when you need to control shape only, independent of orientation or location.
Controls in this category
When to use it
Use form controls to ensure a feature is straight, flat, round, or cylindrical within a defined tolerance zone.
Common mistakes
- Referencing datums for form-only requirements.
- Using a location or orientation control when only form is needed.