GDT:Orientation Overview
From F4 Wiki
More actions
Revision as of 22:05, 14 January 2026 by Admin (talk | contribs) (Created page with "{{Author Credit |author=Admin }} {{GDT Infobox |symbol=Orientation Overview |type=Orientation |category=Orientation |standard=ASME Y14.5 |author=Admin |datums=Required to establish orientation |modifiers=Varies by control and feature type |tolerance_zone=Varies by control |image=<!-- TODO: add diagram file name --> |mistakes=Missing datum references; using orientation control where location control is required |related=Category:Orientatio...")
| Symbol | Orientation Overview |
|---|---|
| Type | Orientation |
| Category | Orientation |
| Standard | ASME Y14.5 |
| Author | Admin |
| Datums | Required to establish orientation |
| Modifiers | Varies by control and feature type |
| Tolerance zone | Varies by control |
| Image | |
| Common mistakes | Missing datum references; using orientation control where location control is required |
| Related |
Summary
Orientation controls relate features to datums without defining location.
Scope
Use orientation controls to keep a feature parallel, perpendicular, or angled relative to a datum reference frame.
Controls in this category
When to use it
Use orientation controls when the part must align to a datum reference without specifying the exact location.
Common mistakes
- Omitting required datum references.
- Using orientation controls when true location must also be controlled.