GDT:Runout Overview
From F4 Wiki
More actions
Revision as of 22:05, 14 January 2026 by Admin (talk | contribs) (Created page with "{{Author Credit |author=Admin }} {{GDT Infobox |symbol=Runout Overview |type=Runout |category=Runout |standard=ASME Y14.5 |author=Admin |datums=Required for runout controls |modifiers=Varies by control and feature type |tolerance_zone=Runout zones measured relative to a datum axis |image=<!-- TODO: add diagram file name --> |mistakes=Missing datum axis; using runout when profile is more appropriate |related=Category:Runout }} == Summar...")
| Symbol | Runout Overview |
|---|---|
| Type | Runout |
| Category | Runout |
| Standard | ASME Y14.5 |
| Author | Admin |
| Datums | Required for runout controls |
| Modifiers | Varies by control and feature type |
| Tolerance zone | Runout zones measured relative to a datum axis |
| Image | |
| Common mistakes | Missing datum axis; using runout when profile is more appropriate |
| Related |
Summary
Runout controls limit variation as a feature rotates about a datum axis.
Scope
Use runout controls to manage circular or total runout relative to a datum axis.
Controls in this category
When to use it
Use runout when rotational variation affects function, such as shafts, hubs, or concentric features.
Common mistakes
- Omitting the datum axis reference.
- Using runout for non-rotational features where profile or position is more appropriate.